| Management number | 239728115 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239728115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09WYR719K |
|---|---|
| Brand | SEDSEY |
| Color | k22-Army green |
| Shape | Round |
| Language | English |
| Band Color | green |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Resolution | 240 x 240 |
| Sport Type | Cycling, Fitness, Hiking, Multi-Sports, Walking |
| Style Name | Tactical |
| Item Weight | 100 Grams |
| Screen Size | 1.28 Inches |
| Display Type | AMOLED |
| Manufacturer | Masis |
| Model Number | K22 |
| Battery Power | 400 Milliamp Hours |
| Warranty Type | Limited |
| Controller Type | Siri |
| Item Dimensions | 1.18 x 1.97 x 9.45 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Blood Pressure, Heart Rate, Sleep Duration, Step Count |
| Operating System | Android wear |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Android,Ios Smartphone |
| Additional Features | Activity Tracker, Heart Rate Monitor, Sleep Monitor, Pedometer, Multisport Tracker, Notifications, Phone Call, Sedentary Remainder, Time Display, Touch Screen, Alarm Clock, Weather, Music Player, Calorie Tracker |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 14 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | 2 years manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Activity Tracker, Heart Rate Monitor, Sleep Monitor, Pedometer, Multisport Tracker, Notifications, Phone Call, Sedentary Remainder, Time Display, Touch Screen, Alarm Clock, Weather, Music Player, Calorie Tracker |
| Water Resistance Depth | 10 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, Samsung, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form