| Management number | 229339950 | Release Date | 2026/05/31 | List Price | US$72.00 | Model Number | 229339950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FQ52R7Y2 |
|---|---|
| Color | App-XB01-White |
| Material | Alloy Steel |
| Brand Name | BARWING |
| Unit Count | 1.0 Count |
| Item Weight | 7 Pounds |
| Part Number | XB01 |
| Drive System | Belt |
| Manufacturer | BARWING |
| Power Source | Battery Powered |
| Maximum Height | 6 Feet |
| Special Features | Adjustable Pedal, Adjustable Seat, App Connectivity, Flywheel, Foldable |
| Resistance Mechanism | Magnetic |
| Item Dimensions D x W x H | 36"D x 18"W x 45"H |
| Number of Resistance Levels | 16 |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Partial assembly required, instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form