| Management number | 228189969 | Release Date | 2026/05/31 | List Price | US$102.80 | Model Number | 228189969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BERETTA Women's Tri-Active EVO Hunting Pant - Regular Fit, DWR Finish, Silent & Soft Fabric, Maximum Freedom of Movement

| UPC | 082442972497 |
|---|---|
| ASIN | B0CDCH5XRW |
| Color | Moss & Brown Bark |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Beretta |
| Model Name | Tri-active Evo |
| Rise Style | High Rise |
| Sport Type | Hunting |
| Style Name | Modern |
| Unit Count | 1 Count |
| Style Number | CD611T220607V7L |
| Material Type | Polyester |
| Occasion Type | hunting |
| Pattern Style | Solid |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Lining Description | Microfleece lining in lower back area |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | CD611T220607V7L |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Long Sleeve |
| Specific Uses For Product | Hunting |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form