| Management number | 238891473 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 238891473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product description:Product category:Shiny rhinestone baseball cap Sun shade hat,Gold thread flower rhinestone artificial pearl inlaid hat baseball cap.Suitable scene: Suitable for Halloween, suitable for Christmas shiny baseball cap.Style Category: Black Baseball Cap, Colored Rhinestones Hat, Crown Rhinestones Hat, Pink Hat, White Hat.Style: Matching hat, casual hat, tourist hat, climbing hat, cycling hat.Size: The size of the hat can be adjusted to fit most headwear hats.Suitable season: Suitable for spring hat, suitable for summer hat, suitable for winter hat, suitable for autumn hat.Hat features: Breathable hat, comfortable hat, light hat, sweat-absorbing hat, sun hat, windproof hat
| ASIN | B0855LF3ZK |
|---|---|
| Color | Cq-black |
| Theme | Holiday,People |
| Pattern | Floral |
| Seasons | All |
| Fit Type | straight |
| character | Flower |
| Brand Name | Gudessly |
| Brim Width | 2.5 Inches |
| Sport Type | Climbing, Fishing, Golf |
| Style Name | Baseball Cap |
| Unit Count | 1 Count |
| Fabric Type | Cotton+Denim |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Silk |
| Occasion Type | Climbing,Fishing,Hiking,Travel,Holiday,Cycling,Camping,Beach |
| Pattern Style | Floral |
| Item Type Name | Baseball Cap |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form