| Management number | 239471500 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239471500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928053199 |
|---|---|
| ASIN | B0DBSNW1DJ |
| Color | Dusty Pink |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | JAN & JUL |
| Model Name | Fpm |
| Rise Style | Mid Rise |
| Sport Type | Camping, Hiking |
| Style Name | Fleece |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | FPM |
| Material Type | Polyester |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form