| Management number | 229153548 | Release Date | 2026/05/31 | List Price | US$86.78 | Model Number | 229153548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Luxrite T5 High Output Fluorescent Bulb Uses 75% less energy then equivalent incandescent lamps. It has a long life of 20,000 Hours and it works with all G5 bi-pin sockets. Similar replacement to Philips 290833 F54T5/841/HO/ALTO, Sylvania 20906 FP54/841/HO/ECO.
| ASIN | B09315BPB9 |
|---|---|
| Color | 4100k (Cool White) |
| Shape | T5 |
| Voltage | 120 Volts |
| Wattage | 54 watts |
| Bulb Base | G5 |
| Beam Angle | 360 Degrees |
| Brand Name | LUXRITE |
| Efficiency | High |
| Light Type | Fluorescent |
| Model Name | LR20770 |
| Style Name | Traditional |
| Unit Count | 30.0 Count |
| Light Color | Cool White |
| Manufacturer | Luxrite |
| Model Number | LR20770 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T5 |
| Controller Type | Push Button |
| Number of Items | 30 |
| White Brightness | 4200 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Flourescent tube |
| Power Consumption | 54 Watts |
| Additional Features | Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4200 Lumens |
| Light Source Wattage | 54 Watts |
| Item Dimensions W x H | 46"W x 46"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LR20770 |
| Specific Uses For Product | Ceiling Lighting, Tube Lights |
| Light Source Operating Life | 20000 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form