| Management number | 229347416 | Release Date | 2026/05/31 | List Price | US$64.00 | Model Number | 229347416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Men's P-6000 PRM Shoes
| UPC | 197596841299 |
|---|---|
| ASIN | B0D93TMC6Q |
| Brand | Nike |
| Color | Phantom/Red/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike P-6000 - Men's |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Nike P-6000 - Men's |
| Unit Count | 1 Count |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Manufacturer | NIKE INDIA PVT LTD |
| Style Number | CD6404-015 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | A combination of Mesh and Leather, Rubber outsole |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Fits as expected for men's size 11 |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CD6404-015 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form