| Management number | 228163864 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228163864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 053146172339 |
|---|---|
| ASIN | B07PZXHYPQ |
| Color | Assorted |
| Style | Modern |
| Pattern | Solid |
| Material | Polycotton, Spandex |
| Occasion | Father's Day |
| Brand Name | Realtree |
| Rise Style | Crew Length |
| Unit Count | 2.0 Count |
| Fabric Type | 32% Ultraspun Polyester, 27% Acrylic, 21% Nylon, 18% Merino Wool, 2% Spandex |
| Closure Type | Pull On |
| Manufacturer | Carolina Hosiery |
| Style Number | 2/72339-17233 |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form