| Management number | 239037311 | Release Date | 2026/07/14 | List Price | US$30.34 | Model Number | 239037311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For those that live on the edge. The Peregrine 13 holds nothing back for the ultimate off-road experience. Cushioned with PWRRUN foam and built with tough grip underfoot, it’s everything you need to go farther, faster.
| UPC | 195018778222 |
|---|---|
| ASIN | B0BS88X3DS |
| Brand | Saucony |
| Color | Vapor/Black |
| Pattern | Graphic Print |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Peregrine 13 Trail Running Shoes |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Peregrine 13 Trail Running Shoes |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20840-16 |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable |
| Insole Cushioning | PWRRUN |
| Subject Character | occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Fitness, Hiking |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20840-16 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form