| Management number | 239816490 | Release Date | 2026/07/14 | List Price | US$23.98 | Model Number | 239816490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609311675732 |
|---|---|
| ASIN | B088JCJWL9 |
| Size | One Size |
| Color | Orange |
| Style | Sleep |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | Plastic |
| Brand Name | SafetyBlue |
| Frame Type | Full Rim |
| Item Shape | Oval |
| Lens Color | Orange |
| Unit Count | 1.00 Count |
| Part Number | 609311675732 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | SafetyBlue |
| Lens Material | Acrylic |
| Frame Material | Plastic |
| Number of Items | 1 |
| Special Features | UV Protection |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid contact with harsh chemicals and high temperatures. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Visible Light Transmission Percentage | 50.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form